Turbine Based ICU Ventilator
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 600000.00 INR
Product Specifications
- Infant Pediatric & Adult
Product Description
Specification
Application | Hospital |
Air Compressor | Yes |
Battery Backup | 4 |
Display Size | 15 |
Condition | New |
Modes of ventilation | SIMV(VC),CMV(VC),CMV(PC),AV(VC),AV(PC) |
Display Type | LCD touch screen 15" |
Respiratory Rate | 0 to 180 bpm |
Operation Mode | Invasive & Non Invasive |
Ventilation Modes | VCV, PCV, PRVC, PLV, V-SIMV + PS, P - SIMV + PS, APRV |
Patient Age Group | Neonate, Pediatric & Adult |
Model | Fleximag,Fleximag Plus |
Tidal Volume | 5 - 3000 mL |
Type | Digital |
Model Name/Number | Fleximag Plus |
Usage/Application | ICU |
Brand | Magnamed |
Trade Information
- Cash Advance (CA)
- 10 Per Week
- 4-7 Days
- Cartoon
- All India
- CE
Related Products
Contact Us
S No. 59/3, Azad Nagar, Near Ruby Hall Hospital Wanawadi, Pune, Maharashtra, 411040, India
Phone :+918035928797